Technical data | |
Blade length | 126m |
Design type class | IEC S |
Max. chord length | 6.2m |
Pre-bending | 8m |
Pre-cone angle/can be different | 0° |
Mass without T-Bolt | 59t |
Design operation life | 25years |
Material | E/H-glass reinforced Epoxy Carbon Fiber Pultruded Plate |
Operation Parameter | |
Rated power | 12.x MW |
Rotor Diameter | 252m |
Number of blades | 3 |
Power control | Pitchable & Variable-speed |
Rated tip speed | 89.74m/s |
Rated rotor speed | 6.8rpm |
Performance coefficient at TSR-opt | 0.485 |
Blade Connection | |
Principle | Insert |
Bolt hole circle diameter | 4800mm |
Number, Size of tension bolts | 192xM39x4.0 10.9 |
Outer diameter of root | 4920mm |